Top H-1B sponsors for product management
Every employer, ranked by LCAs for product management roles certified between October 2024 and June 2026. An LCA is the filing an employer makes with the Department of Labor before an H-1B worker starts or continues in a role; it is not a visa approval or a hire. Across all 8,731 employers, 55,135 product management LCAs were certified; 19% were for new H-1B employment and 40% at wage levels I and II. Companies whose job boards FiledFor checks link to their page and show their open jobs.
Ranked by the employer named on the filing. A company that files under several legal entities, like Amazon, appears once for each.
Most product management LCA filings
Top 50 of 8,731 employers with product management filings. New employment: share of filings for a new H-1B job, often a first H-1B, rather than an extension or transfer. Level I-II: share at the two entry-level wage levels, of filings with a level. Open jobs: posted in the last 30 days.
| # | Company | LCA filings | New employment | Level I-II | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 1 | Amazon.com Services LLC | 3,010 | 16% | 50% | $190K | not tracked |
| 2 | Infosys Limited | 2,266 | 6% | 44% | $104K | not tracked |
| 3 | Deloitte Consulting LLP | 1,344 | 3% | 63% | $188K | not tracked |
| 4 | Ernst & Young U.S. LLP | 1,259 | 4% | 0% | $233K | not tracked |
| 5 | HCL America, Inc. | 1,111 | 23% | 40% | $121K | not tracked |
| 6 | Apple Inc. | 1,009 | 15% | 57% | $200K | not tracked |
| 7 | Cognizant Technology Solutions US Corp | 1,001 | 10% | 0% | $136K | not tracked |
| 8 | Microsoft Corporation | 903 | 23% | 31% | $177K | not tracked |
| 9 | Meta Platforms, Inc | 800 | 13% | 14% | $253K | not tracked |
| 10 | Tata Consultancy Services Limited | 747 | 26% | 82% | $86K | not tracked |
| 11 | Accenture | 727 | 17% | 3% | $166K | 1 |
| 12 | Google LLC | 624 | 41% | 36% | $222K | not tracked |
| 13 | PricewaterhouseCoopers Advisory Services LLC | 554 | 17% | 50% | $196K | not tracked |
| 14 | Salesforce | 544 | 9% | 19% | $209K | 7 |
| 15 | LTIMindtree Limited | 493 | 12% | 80% | $108K | not tracked |
| 16 | Wal-Mart Associates, Inc. | 492 | 22% | 25% | $167K | not tracked |
| 17 | Amazon Web Services, Inc. | 490 | 13% | 39% | $181K | not tracked |
| 18 | Wipro Limited | 412 | 16% | 62% | $100K | not tracked |
| 19 | Amazon Development Center U.S., Inc. | 391 | 25% | 47% | $190K | not tracked |
| 20 | IBM Corporation | 376 | 21% | 14% | $139K | not tracked |
| 21 | Cisco | 340 | 68% | 19% | $149K | 6 |
| 22 | PayPal, Inc. | 309 | 23% | 65% | $215K | not tracked |
| 23 | American Express Travel Related Services Company, Inc. | 297 | 14% | 14% | $170K | not tracked |
| 24 | JPMorgan Chase & Co. | 272 | 49% | 20% | $186K | not tracked |
| 25 | ZS Associates, Inc. | 264 | 32% | 48% | $160K | not tracked |
| 26 | Capgemini America Inc | 248 | 13% | 9% | $141K | not tracked |
| 27 | Amazon Data Services, Inc | 214 | 17% | 59% | $160K | not tracked |
| 28 | Fidelity Technology Group, LLC d/b/a Fidelity Investments | 213 | 8% | 36% | $152K | not tracked |
| 29 | Visa | 202 | 18% | 11% | $163K | 3 |
| 30 | CGI Technologies and Solutions Inc. | 200 | 60% | 76% | $110K | not tracked |
| 31 | Manhattan Associates, Inc. | 197 | 20% | 0% | $132K | not tracked |
| 32 | Mphasis Corporation | 196 | 10% | 65% | $130K | not tracked |
| 33 | Federal Express Corporation | 190 | 8% | 12% | $110K | not tracked |
| 34 | UST Global Inc | 188 | 13% | 87% | $125K | not tracked |
| 35 | Comcast Cable Communications, LLC | 186 | 11% | 0% | $164K | not tracked |
| 36 | eBay | 184 | 22% | 70% | $227K | 2 |
| 37 | NVIDIA | 176 | 62% | 17% | $216K | 3 |
| 38 | AT&T | 173 | 12% | 25% | $175K | 0 |
| 39 | Expedia Group | 157 | 20% | 29% | $168K | 10 |
| 40 | Oracle America, Inc. | 157 | 72% | 0% | $218K | not tracked |
| 41 | Uber Technologies, Inc. | 151 | 21% | 32% | $225K | not tracked |
| 42 | Cigna Group | 146 | 1% | 10% | $154K | 0 |
| 43 | Citibank, N.A. | 140 | 29% | 1% | $167K | not tracked |
| 44 | Bloomberg L.P. | 137 | 5% | 72% | $186K | not tracked |
| 45 | ByteDance Inc. | 136 | 74% | 34% | $288K | not tracked |
| 46 | ServiceNow | 134 | 27% | 6% | $214K | 29 |
| 47 | Compunnel Software Group, Inc | 133 | 14% | 62% | $104K | not tracked |
| 48 | Intuit Inc. | 132 | 25% | 65% | $226K | not tracked |
| 49 | TikTok Inc. | 124 | 80% | 25% | $319K | not tracked |
| 50 | TT Commerce & Global Services LLC | 122 | 15% | 41% | $273K | not tracked |
Most entry-level friendly
Employers with at least 100 product management LCA filings, ranked by the share filed at wage levels I and II, where most new grads are filed. A high share means the company often files for people early in their careers.
| # | Company | Level I-II | LCA filings | New employment | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 1 | Tech Mahindra (Americas) Inc. | 100% | 114 | 25% | $144K | not tracked |
| 2 | Persistent Systems Limited | 98% | 110 | 17% | $120K | not tracked |
| 3 | Persistent Systems Inc. | 96% | 108 | 5% | $117K | not tracked |
| 4 | UST Global Inc | 87% | 188 | 13% | $125K | not tracked |
| 5 | Tata Consultancy Services Limited | 82% | 747 | 26% | $86K | not tracked |
| 6 | LTIMindtree Limited | 80% | 493 | 12% | $108K | not tracked |
| 7 | CGI Technologies and Solutions Inc. | 76% | 200 | 60% | $110K | not tracked |
| 8 | Bloomberg L.P. | 72% | 137 | 5% | $186K | not tracked |
| 9 | eBay | 70% | 184 | 22% | $227K | 2 |
| 10 | Mphasis Corporation | 65% | 196 | 10% | $130K | not tracked |
| 11 | PayPal, Inc. | 65% | 309 | 23% | $215K | not tracked |
| 12 | Intuit Inc. | 65% | 132 | 25% | $226K | not tracked |
| 13 | Deloitte Consulting LLP | 63% | 1,344 | 3% | $188K | not tracked |
| 14 | Compunnel Software Group, Inc | 62% | 133 | 14% | $104K | not tracked |
| 15 | Wipro Limited | 62% | 412 | 16% | $100K | not tracked |
Jobs
Other rankings
About these numbers
An LCA (Labor Condition Application) is a filing an employer makes with the U.S. Department of Labor before hiring or keeping an H-1B worker in a role at a stated wage. It is not a visa approval or a hire. Counts here are LCAs certified between October 2024 and June 2026, by worksite, including some the employer later withdrew. Each filing counts once, in one field: by its occupation code, or by the job title when the code covers several fields (Software Developers is used for software, ML and data roles alike). The job board and company pages count a shared code toward every field it covers, so their numbers can be higher. Sponsor lists include every employer that filed; the ones whose job boards FiledFor checks link to their company page and show their open jobs.
Jobs updated 2026-10-12 01:34 UTC. FiledFor checks every company's job board every 30 minutes.