Top H-1B sponsors for tech jobs
Every employer, ranked by LCAs for tech roles certified between October 2024 and June 2026. An LCA is the filing an employer makes with the Department of Labor before an H-1B worker starts or continues in a role; it is not a visa approval or a hire. Across all 38,136 employers, 621,328 tech LCAs were certified; 28% were for new H-1B employment and 59% at wage levels I and II. Companies whose job boards FiledFor checks link to their page and show their open jobs.
Ranked by the employer named on the filing. A company that files under several legal entities, like Amazon, appears once for each.
Most tech LCA filings
Top 50 of 38,136 employers with tech filings. New employment: share of filings for a new H-1B job, often a first H-1B, rather than an extension or transfer. Level I-II: share at the two entry-level wage levels, of filings with a level. Open jobs: posted in the last 30 days.
| # | Company | LCA filings | New employment | Level I-II | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 1 | Amazon.com Services LLC | 23,200 | 32% | 75% | $164K | not tracked |
| 2 | Cognizant Technology Solutions US Corp | 16,462 | 8% | 30% | $110K | not tracked |
| 3 | Google LLC | 14,430 | 52% | 65% | $186K | not tracked |
| 4 | Microsoft Corporation | 13,231 | 18% | 48% | $173K | not tracked |
| 5 | Tata Consultancy Services Limited | 10,579 | 18% | 87% | $87K | not tracked |
| 6 | Meta Platforms, Inc | 10,290 | 35% | 42% | $210K | not tracked |
| 7 | Apple Inc. | 9,694 | 24% | 23% | $177K | not tracked |
| 8 | Infosys Limited | 9,219 | 20% | 73% | $93K | not tracked |
| 9 | Ernst & Young U.S. LLP | 7,433 | 20% | 50% | $160K | not tracked |
| 10 | Wal-Mart Associates, Inc. | 6,047 | 21% | 42% | $146K | not tracked |
| 11 | Deloitte Consulting LLP | 5,979 | 11% | 61% | $142K | not tracked |
| 12 | Amazon Web Services, Inc. | 5,521 | 22% | 69% | $155K | not tracked |
| 13 | Amazon Development Center U.S., Inc. | 4,838 | 50% | 86% | $155K | not tracked |
| 14 | JPMorgan Chase & Co. | 4,714 | 15% | 12% | $157K | not tracked |
| 15 | Fidelity Technology Group, LLC d/b/a Fidelity Investments | 4,329 | 9% | 62% | $125K | not tracked |
| 16 | Capgemini America Inc | 4,167 | 16% | 35% | $130K | not tracked |
| 17 | Compunnel Software Group, Inc | 4,164 | 12% | 80% | $110K | not tracked |
| 18 | HCL America, Inc. | 3,989 | 35% | 58% | $114K | not tracked |
| 19 | IBM Corporation | 3,885 | 35% | 37% | $121K | not tracked |
| 20 | LTIMindtree Limited | 3,785 | 16% | 93% | $105K | not tracked |
| 21 | NVIDIA | 3,706 | 50% | 16% | $186K | 38 |
| 22 | Wipro Limited | 3,437 | 16% | 88% | $95K | not tracked |
| 23 | Salesforce | 3,218 | 15% | 25% | $201K | 18 |
| 24 | Intel Corporation | 2,857 | 41% | 42% | $133K | not tracked |
| 25 | Accenture | 2,705 | 19% | 19% | $137K | 22 |
| 26 | Mphasis Corporation | 2,678 | 9% | 96% | $120K | not tracked |
| 27 | Qualcomm Technologies, Inc. | 2,613 | 59% | 53% | $141K | not tracked |
| 28 | Capital One | 2,457 | 30% | 35% | $142K | 243 |
| 29 | PayPal, Inc. | 2,083 | 39% | 39% | $170K | not tracked |
| 30 | Cisco | 1,984 | 65% | 26% | $149K | 32 |
| 31 | Adobe | 1,926 | 44% | 58% | $185K | 20 |
| 32 | Oracle America, Inc. | 1,916 | 67% | 14% | $145K | not tracked |
| 33 | Citibank, N.A. | 1,788 | 14% | 9% | $157K | not tracked |
| 34 | Tech Mahindra (Americas) Inc. | 1,711 | 25% | 100% | $109K | not tracked |
| 35 | Tesla, Inc. | 1,669 | 33% | 45% | $182K | not tracked |
| 36 | 1,668 | 33% | 22% | $181K | 45 | |
| 37 | ByteDance Inc. | 1,466 | 53% | 55% | $220K | not tracked |
| 38 | Randstad | 1,457 | 25% | 72% | $130K | 0 |
| 39 | Visa | 1,451 | 22% | 31% | $145K | 11 |
| 40 | Federal Express Corporation | 1,363 | 14% | 30% | $115K | not tracked |
| 41 | Amazon Data Services, Inc | 1,353 | 39% | 82% | $153K | not tracked |
| 42 | UST Global Inc | 1,315 | 22% | 94% | $112K | not tracked |
| 43 | CGI Technologies and Solutions Inc. | 1,291 | 54% | 74% | $113K | not tracked |
| 44 | U.S. Bank | 1,221 | 6% | 24% | $128K | 2 |
| 45 | Morgan Stanley | 1,217 | 21% | 49% | $164K | 1 |
| 46 | Advanced Micro Devices, Inc. | 1,197 | 25% | 39% | $149K | not tracked |
| 47 | Uber Technologies, Inc. | 1,193 | 18% | 25% | $199K | not tracked |
| 48 | PricewaterhouseCoopers Advisory Services LLC | 1,171 | 20% | 50% | $183K | not tracked |
| 49 | Kforce Inc. | 1,168 | 100% | 60% | $123K | not tracked |
| 50 | Ford Motor Company | 1,150 | 11% | 33% | $131K | not tracked |
Most entry-level friendly
Employers with at least 100 tech LCA filings, ranked by the share filed at wage levels I and II, where most new grads are filed. A high share means the company often files for people early in their careers.
| # | Company | Level I-II | LCA filings | New employment | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 1 | Tech Mahindra (Americas) Inc. | 100% | 1,711 | 25% | $109K | not tracked |
| 2 | Infocons Inc | 100% | 403 | 75% | $100K | not tracked |
| 3 | Decision Six Inc | 100% | 182 | 42% | $92K | not tracked |
| 4 | Kingston Technologies Inc | 100% | 155 | 48% | $87K | not tracked |
| 5 | SmartDW Inc | 100% | 141 | 38% | $94K | not tracked |
| 6 | Viacore Technologies Inc | 100% | 135 | 52% | $88K | not tracked |
| 7 | Dataflake LLC | 100% | 125 | 86% | $106K | not tracked |
| 8 | Veridic Solutions LLC | 100% | 121 | 9% | $86K | not tracked |
| 9 | Innovative Consulting Solutions LLC | 100% | 116 | 14% | $105K | not tracked |
| 10 | Datanormus LLC | 100% | 105 | 24% | $104K | not tracked |
| 11 | Antra, Inc. | 99% | 173 | 42% | $92K | not tracked |
| 12 | Persistent Systems Limited | 99% | 383 | 22% | $115K | not tracked |
| 13 | Collaborate Solutions Inc. | 99% | 293 | 13% | $100K | not tracked |
| 14 | Ip Heights LLC | 99% | 143 | 34% | $95K | not tracked |
| 15 | Diaspark, Inc. | 99% | 223 | 66% | $90K | not tracked |
Jobs
Other rankings
About these numbers
An LCA (Labor Condition Application) is a filing an employer makes with the U.S. Department of Labor before hiring or keeping an H-1B worker in a role at a stated wage. It is not a visa approval or a hire. Counts here are LCAs certified between October 2024 and June 2026, by worksite, including some the employer later withdrew. Each filing counts once, in one field: by its occupation code, or by the job title when the code covers several fields (Software Developers is used for software, ML and data roles alike). The job board and company pages count a shared code toward every field it covers, so their numbers can be higher. Sponsor lists include every employer that filed; the ones whose job boards FiledFor checks link to their company page and show their open jobs.
Jobs updated 2026-10-11 23:33 UTC. FiledFor checks every company's job board every 30 minutes.